Market matrix
Compare the shelves, side by side
Every watched ticker, same yardstick: the latest close, how it moved last month, and where the 50-day trend sits. Pick your row, then set a watch. Illustrative figures — data only, not investment advice.
| Ticker | Latest close | Last month | 50-day avg | Good to know |
|---|---|---|---|---|
Apple Inc. (AAPL) NASDAQ | $262.41 | +$7.33 | $248.66 | Mega-cap staple. Watch the 50-day line — crosses here tend to stick. |
NVIDIA Corp. (NVDA) NASDAQ | $179.63 | +$11.23 | $164.30 | High beta. RSI zones and volume spikes fire early and often. |
Microsoft Corp. (MSFT) NASDAQ | $459.90 | +$7.72 | $445.75 | Steady grinder. 52-week breakouts usually arrive on quiet volume. |
Tesla, Inc. (TSLA) NASDAQ | $281.35 | +$12.45 | $263.75 | The volume-anomaly king. Spikes often front-run the biggest moves. |
Advanced Micro Devices (AMD) NASDAQ | $142.80 | +$8.63 | $132.45 | Semiconductor momentum proxy. MA crosses cluster around earnings. |
S&P 500 Index (SPX) Benchmark | 6291.48pts | +137.26pts | 6082.90pts | The tide under every ticker. When breadth shifts, signals follow. |
“50-day avg” is a trailing average of recent closes — useful for context, useless as a crystal ball. Data only, not investment advice — no buy/sell recommendations.